[ Pricing ]
Every plan starts with a 30-day free trial, no credit card required. Your price is locked to your account the day you sign up.
No asterisks buried in a footnote. Compare exactly what each plan includes, and get started straight from the table.
| Feature | Free Trial $0 /mo No credit card Start free | Guard $35 /mo Choose | Most popular Shield $79 /mo Choose | Armor $210 /mo Choose |
|---|---|---|---|---|
| Plan Limits | ||||
| Active projectsOnly projects marked Active count toward this limit. Archive a finished project to free up a slot immediately, or buy an extra project slot anytime — you’re never locked out of creating new projects. | 1 projects | 3 projects | 5 projects | 10 projects |
| Tradies per project | 5 tradies | 10 tradies | 25 tradies | 100 tradies |
| Smart Approve verifications / month | Not included | Not included | 500 / month | 1,000 / month |
| Team members | 1 users | 3 users | 10 users | 25 users |
| Core & Project Management | ||||
| Compliance document upload & tracking | ||||
| Licence verification (official registry sync) | ||||
| Custom compliance requirements | ||||
| Renewal forecast reporting | ||||
| Project creation, editing & archiving | ||||
| Calendar (timelines & document expiries) | ||||
| Tradie assignment & directory | ||||
| Team member management & roles | ||||
| Email notifications | ||||
| Safety | ||||
| Site Induction (quiz-based) | ||||
| Toolbox Talks — Smart-generated | ||||
| Safe Work Method Statements (SWMS) — Smart-generated | — | |||
| Incident & near-miss reporting | ||||
| Psychosocial hazard reporting | ||||
| WHS Management Plan generator | — | — | — | |
| Compliance Modules | ||||
| Right to Work tracking | — | |||
| Asbestos Register | — | |||
| Plant & Equipment tracking | — | — | ||
| Smart Approve — automated licence verification | — | — | ||
| Project Delivery | ||||
| Variation Orders (client e-signoff) | — | — | ||
| Cross-project compliance dashboard | — | — | — | |
| Subcontractor scorecards | — | — | — | |
| Report a safety-critical defect (no-login link)Owners, occupiers, and subcontractors can always report a safety-critical defect via a no-login QR/link, on every plan — this is never blocked. The Defect Register below (assigning, tracking, and closing off any defect) is the paid management layer on top of it. | ||||
| Defect RegisterRaise defects of any severity, assign them to a subcontractor, and review rectification photos before closing them off. Reporting a safety-critical defect always works regardless of plan (see above) — this row covers the full register/management view. | ||||
| Branding & Reporting | ||||
| Custom branding | — | |||
| Export compliance reports | — | — | — | |
| Compliance audit trail exportEvery verification decision on a project — what was checked, by whom or what system, and the result — as a branded PDF or CSV. The evidence of due diligence you’d hand to a regulator, insurer, or lawyer after an incident. | — | — | — | |
All prices in AUD. Need more than your plan includes? Extra project or Tradie slots are available as an add-on on any paid plan. No lock-in contracts — cancel any time. See our Terms for full details.
30 days, on every plan, no credit card required to start.
You can't create new projects or add new Tradies until you upgrade — but every existing project, document, and record you already have stays fully intact and accessible either way.
No — the price you sign up at is locked to your account. A later pricing change applies to new customers, not yours.
Yes — no lock-in contracts. Cancel any time.
Extra project or Tradie slots are available as an add-on on any paid plan, rather than forcing a jump to the next tier up.
Still have a question? Ask us directly.
Built for the GCs done chasing PDFs over text — start free and see your own projects on it today.